PM SHRI KENDRIYA VIDYALAYA KANDUDUR TOWN
LIBRARY STATISTICS - SUMMARY OF BOOKS | |||
SUMMARY OF BOOKS | PURCHASED | DONATED | TOTAL |
TOTAL NUMBER OF BOOKS | 1142 | 283 | 1425 |
TOTAL | 1142 | 283 | 1425 |
TOTAL NUMBER OF HINDI BOOKS | 549 | 81 | 630 |
TOTAL NUMBER OF ENGLISH BOOKS | 558 | 187 | 745 |
TOTAL NUMBER OF SANSKRIT BOOKS | 35 | 9 | 44 |
TOTAL NUMBER OF TELUGU BOOKS | 0 | 6 | 6 |
TOTAL | 1142 | 283 | 1425 |
TEXT BOOKS (1) | |||
TOTAL NUMBER OF HINDI TEXT BOOKS | 50 | 38 | 88 |
TOTAL NUMBER OF ENGLISH TEXT BOOKS | 194 | 97 | 291 |
TOTAL NUMBER OF SANSKRIT TEXT BOOKS | 16 | 7 | 23 |
TOTAL NUMBER OF TELUGU TEXT BOOKS | 0 | 0 | 0 |
TOTAL - TEXT BOOK | 260 | 142 | 402 |
REFERENCE BOOKS (2) | |||
TOTAL NUMBER OF HINDI REF. BOOKS | 22 | 17 | 39 |
TOTAL NUMBER OF ENGLISH REF. BOOKS | 132 | 69 | 201 |
TOTAL NUMBER OF SANSKRIT REF. BOOKS | 10 | 2 | 12 |
TOTAL NUMBER OF TELUGU REF. BOOKS | 0 | 0 | 0 |
TOTAL - REFERENCE BOOKS | 164 | 88 | 252 |
FICTION BOOKS (3) | |||
TOTAL NUMBER OF HINDI FICTION BOOKS | 299 | 24 | 323 |
TOTAL NUMBER OF ENGLISH FICTION BOOKS | 132 | 8 | 140 |
TOTAL NUMBER OF SANSKRIT FICTION BOOKS | 9 | 0 | 9 |
TOTAL NUMBER OF TELUGU FICTION BOOKS | 0 | 4 | 4 |
TOTAL - FICTION BOOKS | 440 | 36 | 476 |
NON - FICTION BOOKS (4) | |||
TOTAL NUMBER OF HINDI NON FICTION BOOKS | 178 | 2 | 180 |
TOTAL NUMBER OF ENGLISH NON FICTION BOOKS | 100 | 13 | 113 |
TOTAL NUMBER OF SANSKRIT NON FICTION BOOKS | 0 | 0 | 0 |
TOTAL NUMBER OF TELUGU NON FICTION BOOKS | 0 | 2 | 2 |
TOTAL - NON - FICTION BOOKS | 278 | 17 | 295 |
GRAND TOTAL (1+2+3+4) | 1142 | 283 | 1425 |
MAGAZINES | |||
S.NO. | NAME OF THE MAGAZINE | PERIODICITY | LANGUAGE |
1 | Competition Success Review | Monthly | English |
2 | Sportstar | Fortnightly | English |
3 | Pratiyogita Darpan | Monthly | Hindi |
4 | Tinkle Magazine | Monthly | English |
5 | Magic Pot | Weekly | English |
6 | Champak | Fortnightly | Hindi |
7 | Champak | Fortnightly | English |
8 | Highlights Champ | Monthly | English |
9 | Highlights Genius | Monthly | English |
10 | Frontline | Fortnightly | English |
11 | The Week | Weekly | English |
12 | Science Reporter | Monthly | English |
13 | Akkad Bakkad | Monthly | Hindi |
14 | Tell Me Why | Monthly | English |
15 | National Geographic Kids | Monthly | English |
16 | Career 360 | Monthly | English |
17 | Down to Earth | Fortnightly | English |
18 | Physics Today | Monthly | English |
19 | Chemistry Today | ||
20 | Mathematics Today | ||
21 | Biology Today | ||
22 | Digit | Monthly | English |
DAILY NEWSPAPERS | |||
S.NO. | NAME OF THE NEWSPAPER | PERIODICITY | LANGUAGE |
01 | THE HINDU | DAILY | ENGLISH |
02 | ANDHRA JYOTI | DAILY | TELUGU |
LIBRARY MAGAZINES AND NEWSPAPERS
LIBRARY BLOG ADDRESS
https://kvkandukurlibrary.blogspot.com/ |
No comments:
Post a Comment